Wimbledon Ladies' Day 2 Results
June 25th 2008 10:24
There were no huge surprises on the ladies’ side of things. Although Julia Georges of Germany did upset #23 seeded Katarina Srebotnik. All the top seeds got through with little trouble. The biggest story of the day for many seemed to be the tuxedo type shirt worn by Maria Sharapova in her match.
The match between Elena Dementieva and Maria Elena Camerin is the only first round match that has not gotten started yet.
I like the one second round matchup that has presented itself. Not because of how the match will go, or that it will be televised anywhere, just something that made me chuckle. #31 seeded Caroline Wozniacki of Denmark vs. Aleksandra Wozniak of Canada.
The match between Elena Dementieva and Maria Elena Camerin is the only first round match that has not gotten started yet.
I like the one second round matchup that has presented itself. Not because of how the match will go, or that it will be televised anywhere, just something that made me chuckle. #31 seeded Caroline Wozniacki of Denmark vs. Aleksandra Wozniak of Canada.
| Wimbledon Ladies' Draw | ||
| First Round - Section 3 | ||
| Elena Dementieva RUS (5) | ||
| v | ||
| Maria Elena Camerin ITA | ||
| Julie Ditty USA | 5 3 | |
| v | Timea Bacsinszky SUI | |
| Timea Bacsinszky SUI | 7 6 | |
| Gisela Dulko ARG | 1 6 6 | |
| v | Gisela Dulko ARG | |
| Aravane Rezai FRA | 6 0 2 | |
| Renata Voracova CZE | 3 7 3 | |
| v | Lindsay Davenport USA (25) | |
| Lindsay Davenport USA (25) | 6 5 6 | |
| Shahar Peer ISR (24) | 6 7 | |
| v | Shahar Peer ISR (24) | |
| Katie O'brien GBR | 3 5 | |
| Lucie Safarova CZE | 3 6(4) | |
| v | Emilie Loit FRA | |
| Emilie Loit FRA | 6 7(7) | |
| Stephanie Cohen-Aloro FRA | 3 2 | |
| v | Su-Wei Hsieh TPE | |
| Su-Wei Hsieh TPE | 6 6 | |
| Yung-Jan Chan TPE | 6( 8) 2 | |
| v | Dinara Safina RUS (9) | |
| Dinara Safina RUS (9) | 7(10) 6 | |
| Victoria Azarenka BLR (16) | 6 6 | |
| v | Victoria Azarenka BLR (16) | |
| Tsvetana Pironkova BUL | 1 1 | |
| Ekaterina Bychkova RUS | 4 4 | |
| v | Sorana Cirstea ROU | |
| Sorana Cirstea ROU | 6 6 | |
| Mara Santangelo ITA | 7 6 | |
| v | Mara Santangelo ITA | |
| Maret Ani EST | 5 3 | |
| Olga Govortsova BLR | 4 4 | |
| v | Nadia Petrova RUS (21) | |
| Nadia Petrova RUS (21) | 6 6 | |
| Sybille Bammer AUT (26) | 4 4 | |
| v | Sybille Bammer AUT (26) | |
| Sofia Arvidsson SWE Retired | 6 1 | |
| Shuai Peng CHN | 6 6 | |
| v | Shuai Peng CHN | |
| Viktoriya Kutuzova UKR | 3 4 | |
| Ekaterina Makarova RUS | 0 4 | |
| v | Alla Kudryavtseva RUS | |
| Alla Kudryavtseva RUS | 6 6 | |
| Stephanie Foretz FRA | 1 4 | |
| v | ||
| Maria Sharapova RUS (3) | 6 6 | Maria Sharapova RUS (3) |
| 62 |
| Vote |
Subscribe to this blog














