Wimbledon Gentlemen's Singles Winners List Page 3
July 8th 2008 10:51
Wimbledon Gentlemen's Singles Winners List Page 3
| Year | Champion | Seed | Runner-up | Seed | Score |
| 1939 | Bobby Riggs (USA) | 2 | Elwood Cooke (USA) | 6 | 2-6, 8-6, 3-6, 6-3, 6-2 |
| 1938 | Don Budge (USA) | 1 | Bunny Austin (GBR) | 2 | 6-1, 6-0, 6-3 |
| 1937 | Don Budge (USA) | 1 | Gottfried von Cramm (GER) | 2 | 6-3, 6-4, 6-2 |
| 1936 | Fred Perry (GBR) | 1 | Gottfried von Cramm (GER) | 2 | 6-1, 6-1, 6-0 |
| 1935 | Fred Perry (GBR) | 1 | Gottfried von Cramm (GER) | 2 | 6-2, 6-4, 6-4 |
| 1934 | Fred Perry (GBR) | 2 | Jack Crawford (AUS) | 1 | 6-3, 6-0, 7-5 |
| 1933 | Jack Crawford (AUS) | 2 | Ellsworth Vines (USA) | 1 | 4-6, 11-9, 6-2, 2-6, 6-4 |
| 1932 | Ellsworth Vines (USA) | 2 | Bunny Austin (GBR) | 6 | 6-2, 6-2, 6-0 |
| 1931 | Sidney Wood (USA) | 7 | Frank Shields (USA) | 3 | walk over |
| 1930 | Bill Tilden (USA) | 2 | Wilmer Allison (USA) | U | 6-3, 9-7, 6-4 |
| 1929 | Heri Cochet (FRA) | 1 | Jean Borotra (FRA) | 2 | 6-4, 6-3, 6-4 |
| 1928 | Rene Lacoste (FRA) | 2 | Heri Cochet (FRA) | 1 | 6-1, 4-6, 6-4, 6-2 |
| 1927 | Heri Cochet (FRA) | 4 | Jean Borotra (FRA) | 3 | 4-6, 4-6, 6-3, 6-4, 7-5 |
| 1926 | Jean Borotra (FRA) | Howard Kinsey (USA) | 8-6, 6-1, 6-3 | ||
| 1925 | Rene Lacoste (FRA) | Jean Borotra (FRA) | 6-3, 6-3, 4-6, 8-6 | ||
| 1924 | Jean Borotra (FRA) | Rene Lacoste (FRA) | 6-1, 3-6, 6-1, 3-6, 6-4 | ||
| 1923 | Bill Johnston (USA) | Frank Hunter (USA) | 6-0, 6-3, 6-1 | ||
| 1922 | Gerald Patterson (AUS) | Randolph Lycett (BRI) | 6-3, 6-4, 6-2 | ||
| 1921 | Bill Tilden (USA) | Brian Norton (RSA) | 4-6, 2-6, 6-1, 6-0, 7-5 | ||
| 1920 | Bill Tilden (USA) | Gerald Patterson (AUS) | 2-6, 6-3, 6-2, 6-4 | ||
| 1919 | Gerald Patterson (AUS) | Norman Brookes (AUS) | 6-3, 7-5, 6-2 | ||
| 1918-1915 | No Competition | World War I | |||
| 1914 | Norman Brookes (AUS) | Anthony Wilding (NZL) | 6-4, 6-4, 7-5 | ||
| 1913 | Anthony Wilding (NZL) | Maurice McLoughlin (USA) | 8-6, 6-3, 10-8 | ||
| 1912 | Anthony Wilding (NZL) | Arthur Gore (BRI) | 6-4, 6-4, 4-6, 6-4 | ||
| 1911 | Anthony Wilding (NZL) | H. Roper Barrett (BRI) | 6-4, 4-6, 2-6, 6-2, retd | ||
| 1910 | Anthony Wilding (NZL) | Arthur Gore (BRI) | 6-4, 7-5, 4-6, 6-2 | ||
| 1909 | Arthur Gore (BRI) | Josiah Ritchie (BRI) | 6-8, 1-6, 6-2, 6-2, 6-2 | ||
| 1908 | Arthur Gore (BRI) | H. Roper Barrett (BRI) | 6-3, 6-2, 4-6, 3-6, 6-4 | ||
| 1907 | Norman Brookes (AUS) | Arthur Gore (BRI) | 6-4, 6-2, 6-2 | ||
| 1906 | Lawrence Doherty (BRI) | Frank Riseley (BRI) | 6-4, 4-6, 6-2, 6-3 | ||
| 1905 | Lawrence Doherty (BRI) | Norman Brookes (AUS) | 8-6, 6-2, 6-4 | ||
| 1904 | Lawrence Doherty (BRI) | Frank Riseley (BRI) | 6-1, 7-5, 8-6 | ||
| 1903 | Lawrence Doherty (BRI) | Frank Riseley (BRI) | 7-5, 6-3, 6-0 | ||
| 1902 | Lawrence Doherty (BRI) | Arthur Gore (BRI) | 6-4, 6-3, 3-6, 6-0 | ||
| 1901 | Arthur Gore (BRI) | Reginald Doherty (BRI) | 4-6, 7-5, 6-4, 6-4 | ||
| 1900 | Reginald Doherty (BRI) | Sydney Smith (BRI) | 6-8, 6-3, 6-1, 6-2 | ||
| 1899 | Reginald Doherty (BRI) | Arthur Gore (BRI) | 1-6, 4-6, 6-3, 6-3, 6-3 | ||
| 1898 | Reginald Doherty (BRI) | Lawrence Doherty (BRI) | 6-3, 6-3, 2-6, 5-7, 6-1 | ||
| 1897 | Reginald Doherty (BRI) | Harold Mahony (BRI) | 6-4, 6-4, 6-3 | ||
| 1896 | Harold Mahony (BRI) | Wilfred Baddeley (BRI) | 6-2, 6-8, 5-7, 8-6, 6-3 | ||
| 1895 | Wilfred Baddeley (BRI) | Wilberforce Eaves (BRI) | 4-6, 2-6, 8-6, 6-2, 6-3 | ||
| 1894 | Joshua Pim (BRI) | Wilfred Baddeley (BRI) | 10-8, 6-2, 8-6 | ||
| 1893 | Joshua Pim (BRI) | Wilfred Baddeley (BRI) | 3-6, 6-1, 6-3, 6-2 | ||
| 1892 | Wilfred Baddeley (BRI) | Joshua Pim (BRI) | 4-6, 6-3, 6-3, 6-2 | ||
| 1891 | Wilfred Baddeley (BRI) | Joshua Pim (BRI) | 6-4, 1-6, 7-5, 6-0 | ||
| 1890 | Willoughby Hamilton (BRI) | William Renshaw (BRI) | 6-8, 6-2, 3-6, 6-1, 6-1 | ||
| 1889 | William Renshaw (BRI) | Ernest Renshaw (BRI) | 6-4, 6-1, 3-6, 6-0 | ||
| 1888 | Ernest Renshaw (BRI) | Herbert Lawford (BRI) | 6-3, 7-5, 6-0 | ||
| 1887 | Herbert Lawford (BRI) | Ernest Renshaw (BRI) | 1-6, 6-3, 3-6, 6-4, 6-4 | ||
| 1886 | William Renshaw (BRI) | Herbert Lawford (BRI) | 6-0, 5-7, 6-3, 6-4 | ||
| 1885 | William Renshaw (BRI) | Herbert Lawford (BRI) | 7-5, 6-2, 4-6, 7-5 | ||
| 1884 | William Renshaw (BRI) | Herbert Lawford (BRI) | 6-0, 6-4, 9-7 | ||
| 1883 | William Renshaw (BRI) | Ernest Renshaw (BRI) | 2-6, 6-3, 6-3, 4-6, 6-3 | ||
| 1882 | William Renshaw (BRI) | Ernest Renshaw (BRI) | 6-1, 2-6, 4-6, 6-2, 6-2 | ||
| 1881 | William Renshaw (BRI) | John Hartley (BRI) | 6-0, 6-1, 6-1 | ||
| 1880 | John Hartley (BRI) | Herbert Lawford (BRI) | 6-3, 6-2, 2-6, 6-3 | ||
| 1879 | John Hartley (BRI) | Vere St. Leger Goold (BRI) | 6-2, 6-4, 6-2 | ||
| 1878 | Frank Hadow (BRI) | Spencer Gore (BRI) | 7-5, 6-1, 9-7 | ||
| 1877 | Spencer Gore (BRI) | William Marshall (BRI) | 6-1, 6-2, 6-4 |
| 70 |
| Vote |













