Wimbledon Gentlemen's Singles Winners List Page 2
July 8th 2008 10:41
Wimbledon Gentlemen's Singles Winners List Page 2
| Year | Champion | Seed | Runner-up | Seed | Score |
| 2000 | Pete Sampras (USA) | 1 | Patrick Rafter (AUS) | 12 | 6-7 (10-12), 7-6 (7-5), 6-4, 6-2 |
| 1999 | Pete Sampras (USA) | 1 | Andre Agassi (USA) | 4 | 6-3, 6-4, 7-5 |
| 1998 | Pete Sampras (USA) | 1 | Goran Ivanisevic (CRO) | 14 | 6-7 (2-7), 7-6 (11-9), 6-4, 3-6, 6-2 |
| 1997 | Pete Sampras (USA) | 1 | Cedric Pioline (FRA) | U | 6-4, 6-2, 6-4 |
| 1996 | Richard Krajicek (NED) | S | MaliVai Washington (USA) | U | 6-3, 6-4, 6-3 |
| 1995 | Pete Sampras (USA) | 2 | Boris Becker (GER) | 3 | 6-7 (5-7), 6-2, 6-4, 6-2 |
| 1994 | Pete Sampras (USA) | 1 | Goran Ivanisevic (CRO) | 4 | 7-6 (7-2), 7-6 (7-5), 6-0 |
| 1993 | Pete Sampras (USA) | 1 | Jim Courier (USA) | 3 | 7-6 (7-3), 7-6 (8-6), 3-6, 6-3 |
| 1992 | Andre Agassi (USA) | 12 | Goran Ivanisevic (CRO) | 8 | 6-7 (8-10), 6-4, 6-4, 1-6, 6-4 |
| 1991 | Michael Stich (GER) | 6 | Boris Becker (GER) | 2 | 6-4, 7-6 (7-4), 6-4 |
| 1990 | Stefan Edberg (SWE) | 3 | Boris Becker (GER) | 2 | 6-2, 6-2, 3-6, 3-6, 6-4 |
| 1989 | Boris Becker (GER) | 3 | Stefan Edberg (SWE) | 2 | 6-0, 7-6 (7-1), 6-4 |
| 1988 | Stefan Edberg (SWE) | 3 | Boris Becker (GER) | 6 | 4-6, 7-6 (7-2), 6-4, 6-2 |
| 1987 | Pat Cash (AUS) | 11 | Ivan Lendl (TCH) | 2 | 7-6 (7-5), 6-2, 7-5 |
| 1986 | Boris Becker (GER) | 4 | Ivan Lendl (TCH) | 1 | 6-4, 6-3, 7-5 |
| 1985 | Boris Becker (GER) | U | Kevin Curren (USA) | 8 | 6-3, 6-7 (4-7), 7-6 (7-3), 6-4 |
| 1984 | John McEnroe (USA) | 1 | Jimmy Connors (USA) | 3 | 6-1, 6-1, 6-2 |
| 1983 | John McEnroe (USA) | 2 | Chris Lewis (NZL) | U | 6-2, 6-2, 6-2 |
| 1982 | Jimmy Connors (USA) | 2 | John McEnroe (USA) | 1 | 3-6, 6-3, 6-7 (2-7), 7-6 (7-5), 6-4 |
| 1981 | John McEnroe (USA) | 2 | Bjorn Borg (SWE) | 1 | 4-6, 7-6 (7-1), 7-6 (7-4), 6-4 |
| 1980 | Bjorn Borg (SWE) | 1 | John McEnroe (USA) | 2 | 1-6, 7-5, 6-3, 6-7 (16-18), 8-6 |
| 1979 | Bjorn Borg (SWE) | 1 | Roscoe Tanner (USA) | 5 | 6-7(4-7), 6-1, 3-6, 6-3, 6-4 |
| 1978 | Bjorn Borg (SWE) | 1 | Jimmy Connors (USA) | 2 | 6-2, 6-2, 6-3 |
| 1977 | Bjorn Borg (SWE) | 2 | Jimmy Connors (USA) | 1 | 3-6, 6-2, 6-1, 5-7, 6-4 |
| 1976 | Bjorn Borg (SWE) | 4 | Ilie Nastase (ROM) | 3 | 6-4, 6-2, 9-7 |
| 1975 | Arthur Ashe (USA) | 6 | Jimmy Connors (USA) | 1 | 6-1, 6-1, 5-7, 6-4 |
| 1974 | Jimmy Connors (USA) | 3 | Ken Rosewall (AUS) | 9 | 6-1, 6-1, 6-4 |
| 1973 | Jan Kodes (TCH) | 2 | A. Metreveli (URS) | 4 | 6-1, 9-8(7-5), 6-3 |
| 1972 | Stan Smith (USA) | 1 | Ilie Nastase (ROM) | 2 | 4-6, 6-3, 6-3, 4-6, 7-5 |
| 1971 | John Newcombe (AUS) | 2 | Stan Smith (USA) | 4 | 6-3, 5-7, 2-6, 6-4, 6-4 |
| 1970 | John Newcombe (AUS) | 2 | Ken Rosewall (AUS) | 5 | 5-7, 6-3, 6-2, 3-6, 6-1 |
| 1969 | Rod Laver (AUS) | 1 | John Newcombe (AUS) | 6 | 6-4, 5-7, 6-4, 6-4 |
| 1968 | Rod Laver (AUS) | 1 | Tony Roche (AUS) | 15 | 6-3, 6-4, 6-2 |
| 1967 | John Newcombe (AUS) | 3 | Wilhelm P. Bungert (GER) | U | 6-3, 6-1, 6-1 |
| 1966 | Manolo Santana (ESP) | 4 | Dennis Ralston (USA) | 6 | 6-4, 11-9, 6-4 |
| 1965 | Roy Emerson (AUS) | 1 | Fred Stolle (AUS) | 2 | 6-2, 6-4, 6-4 |
| 1964 | Roy Emerson (AUS) | 1 | Fred Stolle (AUS) | 6 | 6-4, 12-10, 4-6, 6-3 |
| 1963 | Chuck McKinley (USA) | 4 | Fred Stolle (AUS) | U | 9-7, 6-1, 6-4 |
| 1962 | Rod Laver (AUS) | 1 | Marty Mulligan (AUS) | U | 6-2, 6-2, 6-1 |
| 1961 | Rod Laver (AUS) | 2 | Chuck McKinley (USA) | 8 | 6-3, 6-1, 6-4 |
| 1960 | Neale Fraser (AUS) | 1 | Rod Laver (AUS) | 3 | 6-4, 3-6, 9-7, 7-5 |
| 1959 | Alex Olmedo (USA) | 1 | Rod Laver (AUS) | U | 6-4, 6-3, 6-4 |
| 1958 | Ashley Cooper (AUS) | 1 | Neale Fraser (AUS) | 4 | 3-6, 6-3, 6-4, 13-11 |
| 1957 | Lew Hoad (AUS) | 1 | Ashley Cooper (AUS) | 2 | 6-2, 6-1, 6-2 |
| 1956 | Lew Hoad (AUS) | 1 | Ken Rosewall (AUS) | 2 | 6-2, 4-6, 7-5, 6-4 |
| 1955 | Tony Trabert (USA) | 1 | Kurt Nielsen (DEN) | U | 6-3, 7-5, 6-1 |
| 1954 | Jaroslav Drobny (EGY) | 11 | Ken Rosewall (AUS) | 3 | 13-11, 4-6, 6-2, 9-7 |
| 1953 | Vic Seixas (USA) | 2 | Kurt Nielsen (DEN) | U | 9-7, 6-3, 6-4 |
| 1952 | Frank Sedgman (AUS) | 1 | Jaroslav Drobny (EGY) | 2 | 4-6, 6-2, 6-3, 6-2 |
| 1951 | Dick Savitt (USA) | 6 | Ken McGregor (AUS) | 7 | 6-4, 6-4, 6-4 |
| 1950 | Budge Patty (USA) | 5 | Frank Sedgman (AUS) | 1 | 6-1, 8-10, 6-2, 6-3 |
| 1949 | Ted Schroeder (USA) | 1 | Jaroslav Drobny (EGY) | 6 | 3-6, 6-0, 6-3, 4-6, 6-4 |
| 1948 | Bob Falkenburg (USA) | 7 | John Bromwich (AUS) | 2 | 7-5, 0-6, 6-2, 3-6, 7-5 |
| 1947 | Jack Kramer (USA) | 1 | Tom Brown (USA) | 3 | 6-1, 6-3, 6-2 |
| 1946 | Yvon Petra (FRA) | 5 | Geoff Brown (AUS) | 3 | 6-2, 6-4, 7-9, 5-7, 6-4 |
| 1945-1940 | No Competition | World War II |
| 84 |
| Vote |
subscribe to this blog
















