Wimbledon Gentlemen's Draw - Matchups Released Sections 3-4
June 20th 2008 14:35
Section 3 – Andy Roddick after some time off due to injury will come out of this section after beating fellow American James Blake, and either Frenchman Mathieu, or Davydenko. Probably the latter.
Section 4 – Rafa comes out of this section with ease. The only one to give him any trouble at all, and very little at that, will be either Gulbis, or Gasquet.
Again, I will probably be nearly entirely wrong, but that’s how I see it.
How do you think it will shake out?
| Wimbledon Gentleman's Draw | Wimbledon Gentleman's Draw | |
| First Round - Section 3 | First Round - Section 4 | |
| Andy Roddick USA (6) | Richard Gasquet FRA (8) | |
| v | v | |
| Eduardo Schwank ARG | Mardy Fish USA | |
| Janko Tipsarevic SRB | Sebastien Grosjean FRA | |
| v | v | |
| Thierry Ascione FRA | Potito Starace ITA | |
| Boris Pashanski SRB | Kevin Anderson RSA | |
| v | v | |
| Chris Eaton GBR | Agustin Calleri ARG | |
| Nicolas Mahut FRA | Dawid Olejniczak POL | |
| v | v | |
| Dmitry Tursunov RUS (25) | Gilles Simon FRA (28) | |
| Nicolas Almagro ESP (19) | Tommy Robredo ESP (23) | |
| v | v | |
| Marcel Granollers-Pujol ESP | Kristof Vliegen BEL | |
| Guillermo Garcia-Lopez ESP | Guillermo Canas ARG | |
| v | v | |
| Izak Van der Merwe RSA | Tommy Haas GER | |
| Santiago Ventura ESP | Xavier Malisse BEL | |
| v | v | |
| Rainer Schuettler GER | Denis Gremelmayr GER | |
| Christophe Rochus BEL | Fabrice Santoro FRA | |
| v | v | |
| James Blake USA (9) | Andy Murray GBR (12) | |
| Paul-Henri Mathieu FRA (14) | Radek Stepanek CZE (16) | |
| v | v | |
| Oscar Hernandez ESP | Jan Hernych CZE | |
| Jeremy Chardy FRA | Viktor Troicki SRB | |
| v | v | |
| Frederico Gil POR | Nicolas Lapentti ECU | |
| Edouard Roger-Vasselin FRA | Jamie Baker GBR | |
| v | v | |
| Marin Cilic CRO | Stefano Galvani ITA | |
| Wayne Odesnik USA | Sergio Roitman ARG | |
| v | v | |
| Jarkko Nieminen FIN (24) | Mikhail Youzhny RUS (17) | |
| Ivan Ljubicic CRO (26) | Nicolas Kiefer GER (27) | |
| v | v | |
| Jurgen Melzer AUT | Julien Benneteau FRA | |
| Jesse Levine USA | Martin Vassallo Arguello ARG | |
| v | v | |
| Donald Young USA | Ivo Minar CZE | |
| Jonas Bjorkman SWE | John Isner USA | |
| v | v | |
| Arnaud Clement FRA | Ernests Gulbis LAT | |
| Benjamin Becker GER | Andreas Beck GER | |
| v | v | |
| Nikolay Davydenko RUS (4) | Rafael Nadal ESP (2) | |
| 51 |
| Vote |
subscribe to this blog















