Wimbledon Gentlemen's Draw - Matchups Released - Sections 1-2
June 20th 2008 14:21
Now that we see the draws here is what I expect. Of course I will probably be totally wrong.
Section 1 – Federer plays winner of Lleyton Hewitt – Robby Ginepri match (which will be a good one). The winner (97.33% sure it is Federer) goes on to come out of this section regardless of who they play.
Section 2 – If Djokovic can get passed Marat Safin, and I do believe it will be a tough match, he is the one to come out of this section. If Safin can manage the stunning upset of the recently over-confident Djokovic, then either Safin or Baghdatis come out of this section.
Section 1 – Federer plays winner of Lleyton Hewitt – Robby Ginepri match (which will be a good one). The winner (97.33% sure it is Federer) goes on to come out of this section regardless of who they play.
Section 2 – If Djokovic can get passed Marat Safin, and I do believe it will be a tough match, he is the one to come out of this section. If Safin can manage the stunning upset of the recently over-confident Djokovic, then either Safin or Baghdatis come out of this section.
| Wimbledon Gentlemen's Draw | Wimbledon Gentlemen's Draw | |
| First Round - Section 1 | First Round - Section 2 | |
|   ; | ||
| Roger Federer SUI (1) | Novak Djokovic SRB (3) | |
| v | v&nbs p; | |
| Dominik Hrbaty SVK | Michael Berrer GER | |
|   ; &nbs p; &nb sp; td> | ||
| Robin Soderling SWE | Marat Safin RUS | |
| v | v&nbs p; | |
| Kevin Kim USA | Fabio Fognini ITA &n bsp; & nbsp; | |
|   ; | ||
|   ; | ||
| Marc Gicquel FRA | Florent Serra FRA &n bsp; & nbsp; | |
| v | v&nbs p; | |
| Kei Nishikori JPN | Yen-Hsun Lu TPE | |
|   ; &nbs p; &nb sp; | ||
| Chris Guccione AUS | Tobias Kamke GER &n bsp; & nbsp; | |
| v | v&nbs p; | |
| Gael Monfils FRA (30) | Andreas Seppi ITA (29) | |
|   ; | ||
|   ; | ||
| Lleyton Hewitt AUS (20) | Juan Carlos Ferrero ESP (21) | |
| v | v&nbs p; | |
| Robin Haase NED | Sam Querrey USA | |
| Albert Montanes ESP | Alexander Peya AUT | |
| v | v&nbs p; | |
| Carlos Berlocq ARG | Mischa Zverev GER | |
|   ; | ||
|   ; | ||
| Alex Bogdanovic GBR | Juan Martin Del Potro ARG | |
| v | v&nbs p; | |
| Simone Bolelli ITA | Pavel Snobel CZE | |
| Robby Ginepri USA | Marcos Daniel BRA | |
| v | v&nbs p; | |
| Fernando Gonzalez CHI (15) | Stanislas Wawrinka SUI (13) | |
|   ; | ||
|   ; | ||
| Tomas Berdych CZE (11) | Marcos Baghdatis CYP (10) | |
| v | v&nbs p; | |
| Evgeny Korolev RUS | Steve Darcis BEL | |
| Victor Hanescu ROU | Thomas Johansson SWE | |
| v | v&nbs p; | |
| Alejandro Falla COL | Vincent Spadea USA &n bsp; & nbsp; | |
|   ; | ||
|   ; | ||
| Dudi Sela ISR | Thomaz Bellucci BRA | |
| v | v&nbs p; | |
| Olivier Rochus BEL &n bsp; | Igor Kunitsyn RUS | |
|   ; &nbs p; | ||
| Philipp Kohlschreiber GER | Simon Stadler GER | |
| v | v&nbs p; | |
| Fernando Verdasco ESP (22) | Ivo Karlovic CRO (18) | |
|   ; | ||
|   ; | ||
| Michael Llodra FRA (32) | Feliciano Lopez ESP (31) | |
| v | v&nbs p; | |
| Mario Ancic CRO | Brian Dabul ARG | |
|   ; &nbs p; &nb sp; | ||
| Hyung-Taik Lee KOR | Roko Karanusic CRO | |
| v | v | |
| Philipp Petzschner GER | Luis Horna PER | |
| Igor Andreev RUS | Filippo Volandri ITA | |
| v | v | |
| Jiri Vanek CZE | Bobby Reynolds USA | |
| Sergiy Stakhovsky UKR | Frank Dancevic CAN | |
| v | v | |
| David Ferrer ESP (5) | David Nalbandian ARG (7) |






