Wimbledon Gentlemen's Day 1 Results Section 2
June 24th 2008 07:23
| First Round - Section 2 | ||
| Novak Djokovic SRB (3) | 7 2 6 6 | |
| v | Novak Djokovic SRB (3) | |
| Michael Berrer GER | 5 6 3 0 | |
| Marat Safin RUS | 6 6 7(7) | |
| v | Marat Safin RUS | |
| Fabio Fognini ITA | 1 2 6(3) | |
| Florent Serra FRA | 6 6 6(3) 6 | |
| v | Florent Serra FRA | |
| Yen-Hsun Lu TPE | 4 4 7(7) 3 | |
| Tobias Kamke GER | 7 3 2 4 | |
| v | Andreas Seppi ITA (29) | |
| Andreas Seppi ITA (29) | 5 6 6 6 | |
| Juan Carlos Ferrero ESP (21) | 2 6 6 6 | |
| v | Juan Carlos Ferrero ESP (21) | |
| Sam Querrey USA | 6 4 4 4 | |
| Alexander Peya AUT | 3 4 4 | |
| v | Mischa Zverev GER | |
| Mischa Zverev GER | 6 6 6 | |
| Juan Martin Del Potro ARG | 6 6 6 | |
| v | Juan Martin Del Potro ARG | |
| Pavel Snobel CZE | 4 2 3 | |
| Marcos Daniel BRA | 3 2 5 | |
| v | Stanislas Wawrinka SUI (13) | |
| Stanislas Wawrinka SUI (13) | 6 6 7 | |
| Marcos Baghdatis CYP (10) | 6 6 6(5) 6 | |
| v | Marcos Baghdatis CYP (10) | |
| Steve Darcis BEL | 3 2 7(7) 3 | |
| Thomas Johansson SWE | 6(8) 6(5) 6 6 6 | |
| v | Thomas Johansson SWE | |
| Vincent Spadea USA | 7(10) 7(7) 3 4 3 | |
| Thomaz Bellucci BRA | 7(7) 7(7) 3 6 | |
| v | Thomaz Bellucci BRA | |
| Igor Kunitsyn RUS | 6(5) 6(5) 6 2 | |
| Simon Stadler GER | 4 7(7) 6 7 | |
| v | Simon Stadler GER | |
| Ivo Karlovic CRO (18) | 6 6(4) 3 5 | |
| Feliciano Lopez ESP (31) | 7(7) 3 6 6 | |
| v | Feliciano Lopez ESP (31) | |
| Brian Dabul ARG | 6(1) 6 3 4 | |
| Roko Karanusic CRO | 7(7) 6 6 | |
| v | Roko Karanusic CRO | |
| Luis Horna PER | 6(4) 3 1 | |
| Filippo Volandri ITA Retired | 2 2 | |
| v | Bobby Reynolds USA | |
| Bobby Reynolds USA | 6 6 | |
| Frank Dancevic CAN | 6 6 6 | |
| v | Frank Dancevic CAN | |
| David Nalbandian ARG (7) | 4 2 4 |
| 56 |
| Vote |
subscribe to this blog
















