US Open Golf Leaderboard after Round 3 Page 2
June 15th 2008 18:48
| Pos | Player Name | Scoring to Par | Rounds | Total | |||
| Total | 1 | 2 | 3 | 4 | |||
| T43 | Todd Hamilton | 8 | 74 | 74 | 73 | - | 221 |
| T43 | Dustin Johnson | 8 | 74 | 72 | 75 | - | 221 |
| T53 | Jon Mills | 9 | 72 | 75 | 75 | - | 222 |
| T53 | Bart Bryant | 9 | 75 | 70 | 78 | - | 223 |
| T53 | Daniel Chopra | 9 | 73 | 75 | 75 | - | 223 |
| T56 | Andres Romero | 10 | 71 | 73 | 77 | - | 221 |
| T56 | Padraig Harrington | 10 | 78 | 67 | 77 | - | 222 |
| T56 | Jarrod Lyle | 10 | 75 | 74 | 74 | - | 223 |
| T56 | Andrew Svoboda | 10 | 77 | 71 | 74 | - | 222 |
| T56 | Soren Hansen | 10 | 78 | 70 | 76 | - | 224 |
| T61 | Alastair Forsyth | 11 | 76 | 73 | 74 | - | 223 |
| T61 | Brett Quigley | 11 | 73 | 72 | 77 | - | 222 |
| T61 | Kevin Streelman | 11 | 68 | 77 | 78 | - | 223 |
| T61 | Ben Crane | 11 | 75 | 72 | 77 | - | 224 |
| T61 | Pat Perez | 11 | 75 | 73 | 75 | - | 223 |
| T66 | Justin Hicks | 13 | 68 | 80 | 75 | - | 223 |
| T66 | Derek Fathauer | 13 | 73 | 73 | 78 | - | 224 |
| T66 | Stephen Ames | 13 | 74 | 74 | 77 | - | 225 |
| T66 | Nick Watney | 13 | 73 | 75 | 77 | - | 225 |
| 70 | D.A. Points | 14 | 74 | 71 | 77 | - | 222 |
| T71 | John Mallinger | 15 | 73 | 75 | 78 | - | 226 |
| T71 | Vijay Singh | 15 | 71 | 78 | 76 | - | 225 |
| T71 | Rickie Fowler | 15 | 70 | 79 | 76 | - | 225 |
| T71 | Paul Casey | 15 | 79 | 70 | 76 | - | 225 |
| 75 | Andrew Dresser | 16 | 76 | 73 | 79 | - | 228 |
| 76 | Jesper Parnevik | 17 | 77 | 72 | 77 | - | 226 |
| 77 | Ian Leggatt | 18 | 72 | 76 | 76 | - | 224 |
| 78 | Ross McGowan | 19 | 76 | 72 | 78 | - | 226 |
| 79 | Rich Beem | 20 | 74 | 74 | 80 | - | 228 |
| 80 | Chris Kirk | 21 | 75 | 74 | 78 | - | 227 |
| 70 |
| Vote |
subscribe to this blog















