U.S. Open Golf Final Round Scores - 2008
June 16th 2008 23:03
2008 U.S. Open Golf
Final Round Scores
Rocco Mediate & Tiger Woods have a playoff on Monday. At the bottom of this post you can click a link for full details on their playoff round.
Final Round Scores
Rocco Mediate & Tiger Woods have a playoff on Monday. At the bottom of this post you can click a link for full details on their playoff round.
|
|
Player |
|
|
|
|
|
|
|
| T1 | R. Mediate | F | -1 | 69 | 71 | 72 | 71 | 283 |
| T1 | T. Woods | F | -1 | 72 | 68 | 70 | 73 | 283 |
| 3 | L. Westwood | F | EVEN | 70 | 71 | 70 | 73 | 284 |
| T4 | R. Karlsson | F | 2 | 70 | 70 | 75 | 71 | 286 |
| T4 | D. Trahan | F | 2 | 72 | 69 | 73 | 72 | 286 |
| T6 | C. Pettersson | F | 3 | 71 | 71 | 77 | 68 | 287 |
| T6 | J. Merrick | F | 3 | 73 | 72 | 71 | 71 | 287 |
| T6 | M. Jimenez | F | 3 | 75 | 66 | 74 | 72 | 287 |
| T9 | H. Slocum | F | 4 | 75 | 74 | 74 | 65 | 288 |
| T9 | E. Axley | F | 4 | 69 | 79 | 71 | 69 | 288 |
| T9 | B. Snedeker | F | 4 | 76 | 73 | 68 | 71 | 288 |
| T9 | C. Villegas | F | 4 | 73 | 71 | 71 | 73 | 288 |
| T9 | G. Ogilvy | F | 4 | 69 | 73 | 72 | 74 | 288 |
| 58 |
| Vote |
Subscribe to this blog

















