Australia - Medals Won - 2008 Beijing Summer Olympics
August 25th 2008 22:07
Australia
Medals Won - 2008 Beijing Summer Olympics
Medals Won - 2008 Beijing Summer Olympics
| Australia | ||||
| Medal | Athlete | Event | ||
| Basketball | ||||
| Silver | Team Australia | Women's Basketball Final | ||
| Canoe / Kayak Flatwater | ||||
| Gold | Ken Wallace | Men's K-1 500m | ||
| Bronze | Ken Wallace | Men's K-1 1000m | ||
| Bronze | L. Oldenhof / H. Davis / C. Meek / L. Fogarty | Women's K-4 500m | ||
| Canoe / Kayak Slalom | ||||
| Silver | Jacqueline Lawrence | Women's K-1 | ||
| Bronze | Robin Bell | Men's C-1 | ||
| Cycling Track | ||||
| Silver | Anna Meares | Women's Sprint | ||
| Diving | ||||
| Gold | Matthew Mitcham | Men's 10M Platform Final | ||
| Silver | B. Cole / M. Wu | Women's Sync. Diving 10M Platform Final | ||
| Equestrian Eventing | ||||
| Silver | Team Australia | Mixed Team | ||
| Field Hockey | ||||
| Bronze | Team Australia | Men's Hockey Final | ||
| Rowing | ||||
| Gold | D. Ginn / D. Free | Men's Pair Without Coxswain | ||
| Gold | D. Crawshay / S. Brennan | Men's Double Sculls | ||
| Silver | M. Ryan / J. Marburg / C. Mckenzie-Mcharg / F. Hegerty | Men's Four without Coxswain | ||
| Sailing | ||||
| Gold | N. Wilmot / M. Page | Men's 470 - Two Person Dinghy | ||
| Gold | E. Rechichi / T. Parkinson | Women's 470 - Two Person Dinghy | ||
| Silver | D. Bundock / G. Ashby | Mixed Tornado - Multihull | ||
| Shooting | ||||
| Bronze | Warren Potent | Men's 50m Free Rifle Prone (60 shots) Final | ||
| Softball | ||||
| Bronze | Team Australia | Women's Softball Final Game | ||
| Swimming | ||||
| Gold | Lisbeth Trickett | Women's 100m Butterfly | ||
| Gold | Leisel Jones | Women's 100m Breast | ||
| Gold | Stephanie Rice | Women's 200m Medley | ||
| Gold | Stephanie Rice | Women's 400m Medley | ||
| Gold | Team Australia | Women's 4 x 200m Freestyle Relay | ||
| Gold | Team Australia | Women's 4 x 100m Medley Relay | ||
| Silver | Eamon Sullivan | Men's 100m Free | ||
| Silver | Grant Hackett | Men's 1500m Free | ||
| Silver | Brenton Rickard | Men's 200m Breast | ||
| Silver | Team Australia | Men's 4 x 100m Medley Relay | ||
| Silver | Lisbeth Trickett | Women's 100m Free | ||
| Silver | Leisel Jones | Women's 200m Breast | ||
| Bronze | Andrew Lauterstein | Men's 100m Butterfly | ||
| Bronze | Hayden Stoeckel | Men's 100m Back | ||
| Bronze | Team Australia | Men's 4 x 100m Freestyle Relay | ||
| Bronze | Team Australia | Men's 4 x 200m Freestyle Relay | ||
| Bronze | Cate Campbell | Women's 50m Free | ||
| Bronze | Jessicah Schipper | Women's 100m Butterfly | ||
| Bronze | Jessicah Schipper | Women's 200m Butterfly | ||
| Bronze | Team Australia | Women's 4 x 100m Freestyle Relay | ||
| Track and Field | ||||
| Gold | Steve Hooker | Men's Pole vault Final | ||
| Silver | Jared Tallent | Men's 50km Race walk Final | ||
| Silver | Sally Mclellan | Women's 100m Hurdles Final | ||
| Bronze | Jared Tallent | Men's 20km Race walk Final | ||
| Triathlon | ||||
| Gold | Emma Snowsill | Women's Individual | ||
| Bronze | Emma Moffatt | Women's Individual | ||
| Water Polo | ||||
| Bronze | Team Australia | Women's Water Polo Final | ||
| 36 |
| Vote |

















Add Comments

Read More