NBA Finals Results List
June 18th 2008 07:08
NBA Finals Results
Blue text denotes NBA Champion
| Year | Western Champ | Result | Eastern Champion | MVP of Finals |
| 2008 | Los Angeles Lakers | 2–4 | Boston Celtics (17) | Paul Pierce |
| 2007 | San Antonio Spurs (4) | 4–0 | Cleveland Cavaliers | Tony Parker |
| 2006 | Dallas Mavericks | 2–4 | Miami Heat | Dwyane Wade |
| 2005 | San Antonio Spurs (3) | 4–3 | Detroit Pistons | Tim Duncan (3) |
| 2004 | Los Angeles Lakers | 1–4 | Detroit Pistons (3) | Chauncey Billups |
| 2003 | San Antonio Spurs (2) | 4–2 | New Jersey Nets | Tim Duncan (2) |
| 2002 | Los Angeles Lakers (14) | 4–0 | New Jersey Nets | Shaquille O'Neal (3) |
| 2001 | Los Angeles Lakers (13) | 4–1 | Philadelphia 76ers | Shaquille O'Neal (2) |
| 2000 | Los Angeles Lakers (12) | 4–2 | Indiana Pacers | Shaquille O'Neal |
| Year | Western Champ | Result | Eastern Champion | MVP of Finals |
| 1999 | San Antonio Spurs | 4–1 | New York Knicks | Tim Duncan |
| 1998 | Utah Jazz | 2–4 | Chicago Bulls (6) | Michael Jordan (6) |
| 1997 | Utah Jazz | 2–4 | Chicago Bulls (5) | Michael Jordan (5) |
| 1996 | Seattle SuperSonics | 2–4 | Chicago Bulls (4) | Michael Jordan (4) |
| 1995 | Houston Rockets (2) | 4–0 | Orlando Magic | Hakeem Olajuwon (2) |
| 1994 | Houston Rockets | 4–3 | New York Knicks | Hakeem Olajuwon |
| 1993 | Phoenix Suns | 2–4 | Chicago Bulls (3) | Michael Jordan (3) |
| 1992 | Portland Trail Blazers | 2–4 | Chicago Bulls (2) | Michael Jordan (2) |
| 1991 | Los Angeles Lakers | 1–4 | Chicago Bulls | Michael Jordan |
| 1990 | Portland Trail Blazers | 1–4 | Detroit Pistons (2) | Isiah Thomas |
| 1989 | Los Angeles Lakers | 0–4 | Detroit Pistons | Joe Dumars |
| 1988 | Los Angeles Lakers (11) | 4–3 | Detroit Pistons | James Worthy |
| 1987 | Los Angeles Lakers (10) | 4–2 | Boston Celtics | Magic Johnson (3) |
| 1986 | Houston Rockets | 2–4 | Boston Celtics (16) | Larry Bird (2) |
| 1985 | Los Angeles Lakers (9) | 4–2 | Boston Celtics | Kareem Abdul-Jabbar (2) |
| 1984 | Los Angeles Lakers | 3–4 | Boston Celtics (15) | Larry Bird |
| 1983 | Los Angeles Lakers | 0–4 | Philadelphia 76ers (3) | Moses Malone |
| 1982 | Los Angeles Lakers (8) | 4–2 | Philadelphia 76ers | Magic Johnson (2) |
| 1981 | Houston Rockets | 2–4 | Boston Celtics (14) | Cedric Maxwell |
| 1980 | Los Angeles Lakers (7) | 4–2 | Philadelphia 76ers | Magic Johnson |
| 1979 | Seattle SuperSonics | 4–1 | Washington Bullets | Dennis Johnson |
| 1978 | Seattle SuperSonics | 3–4 | Washington Bullets (2) | Wes Unseld |
| 1977 | Portland Trail Blazers | 4–2 | Philadelphia 76ers | Bill Walton |
| 1976 | Phoenix Suns | 2–4 | Boston Celtics (13) | Jo Jo White |
| 1975 | Golden State Warriors (3) | 4–0 | Washington Bullets | Rick Barry |
| 1974 | Milwaukee Bucks | 3–4 | Boston Celtics (12) | John Havlicek |
| 1973 | Los Angeles Lakers | 1–4 | New York Knicks (2) | Willis Reed (2) |
| 1972 | Los Angeles Lakers (6) | 4–1 | New York Knicks | Wilt Chamberlain |
| 1971 | Milwaukee Bucks | 4–0 | Baltimore Bullets | Kareem Abdul-Jabbar |
| 1970 | Los Angeles Lakers | 3–4 | New York Knicks | Willis Reed |
| 1969 | Los Angeles Lakers | 3–4 | Boston Celtics (11) | Jerry West |
| 1968 | Los Angeles Lakers | 2–4 | Boston Celtics (10) | |
| 1967 | San Francisco Warriors | 2–4 | Philadelphia 76ers (2) | |
| 1966 | Los Angeles Lakers | 3–4 | Boston Celtics (9) | |
| 1965 | Los Angeles Lakers | 1–4 | Boston Celtics (8) | |
| 1964 | San Francisco Warriors | 1–4 | Boston Celtics (7) | |
| 1963 | Los Angeles Lakers | 2–4 | Boston Celtics (6) | |
| 1962 | Los Angeles Lakers | 3–4 | Boston Celtics (5) | |
| 1961 | St. Louis Hawks | 1–4 | Boston Celtics (4) | |
| 1960 | St. Louis Hawks | 3–4 | Boston Celtics (3) | |
| 1959 | Minneapolis Lakers | 0–4 | Boston Celtics (2) | |
| 1958 | St. Louis Hawks | 4–2 | Boston Celtics | |
| 1957 | St. Louis Hawks | 3–4 | Boston Celtics | |
| 1956 | Ft. Wayne Pistons | 1–4 | Philadelphia Warriors (2) | |
| 1955 | Ft. Wayne Pistons | 3–4 | Syracuse Nationals | |
| 1954 | Minneapolis Lakers (5) | 4–3 | Syracuse Nationals | |
| 1953 | Minneapolis Lakers (4) | 4–1 | New York Knicks | |
| 1952 | Minneapolis Lakers (3) | 4–3 | New York Knicks | |
| 1951 | Rochester Royals | 4–3 | New York Knicks | |
| 1950 | Minneapolis Lakers (2) | 4–2 | Syracuse Nationals | |
| 1949 | Minneapolis Lakers | 4–2 | Washington Capitals | |
| 1948 | Baltimore Bullets | 4–2 | Philadelphia Warriors | |
| 1947 | Chicago Stags | 1–4 | Philadelphia Warriors |
| 77 |
| Vote |
subscribe to this blog




















