NBA Finals Results List
June 18th 2008 07:08
NBA Finals Results
Blue text denotes NBA Champion
| Year | Western Champ | Result | Eastern Champion | MVP of Finals |
| 2008 | Los Angeles Lakers | 24 | Boston Celtics (17) | Paul Pierce |
| 2007 | San Antonio Spurs (4) | 40 | Cleveland Cavaliers | Tony Parker |
| 2006 | Dallas Mavericks | 24 | Miami Heat | Dwyane Wade |
| 2005 | San Antonio Spurs (3) | 43 | Detroit Pistons | Tim Duncan (3) |
| 2004 | Los Angeles Lakers | 14 | Detroit Pistons (3) | Chauncey Billups |
| 2003 | San Antonio Spurs (2) | 42 | New Jersey Nets | Tim Duncan (2) |
| 2002 | Los Angeles Lakers (14) | 40 | New Jersey Nets | Shaquille O'Neal (3) |
| 2001 | Los Angeles Lakers (13) | 41 | Philadelphia 76ers | Shaquille O'Neal (2) |
| 2000 | Los Angeles Lakers (12) | 42 | Indiana Pacers | Shaquille O'Neal |
| Year | Western Champ | Result | Eastern Champion | MVP of Finals |
| 1999 | San Antonio Spurs | 41 | New York Knicks | Tim Duncan |
| 1998 | Utah Jazz | 24 | Chicago Bulls (6) | Michael Jordan (6) |
| 1997 | Utah Jazz | 24 | Chicago Bulls (5) | Michael Jordan (5) |
| 1996 | Seattle SuperSonics | 24 | Chicago Bulls (4) | Michael Jordan (4) |
| 1995 | Houston Rockets (2) | 40 | Orlando Magic | Hakeem Olajuwon (2) |
| 1994 | Houston Rockets | 43 | New York Knicks | Hakeem Olajuwon |
| 1993 | Phoenix Suns | 24 | Chicago Bulls (3) | Michael Jordan (3) |
| 1992 | Portland Trail Blazers | 24 | Chicago Bulls (2) | Michael Jordan (2) |
| 1991 | Los Angeles Lakers | 14 | Chicago Bulls | Michael Jordan |
| 1990 | Portland Trail Blazers | 14 | Detroit Pistons (2) | Isiah Thomas |
| 1989 | Los Angeles Lakers | 04 | Detroit Pistons | Joe Dumars |
| 1988 | Los Angeles Lakers (11) | 43 | Detroit Pistons | James Worthy |
| 1987 | Los Angeles Lakers (10) | 42 | Boston Celtics | Magic Johnson (3) |
| 1986 | Houston Rockets | 24 | Boston Celtics (16) | Larry Bird (2) |
| 1985 | Los Angeles Lakers (9) | 42 | Boston Celtics | Kareem Abdul-Jabbar (2) |
| 1984 | Los Angeles Lakers | 34 | Boston Celtics (15) | Larry Bird |
| 1983 | Los Angeles Lakers | 04 | Philadelphia 76ers (3) | Moses Malone |
| 1982 | Los Angeles Lakers (8) | 42 | Philadelphia 76ers | Magic Johnson (2) |
| 1981 | Houston Rockets | 24 | Boston Celtics (14) | Cedric Maxwell |
| 1980 | Los Angeles Lakers (7) | 42 | Philadelphia 76ers | Magic Johnson |
| 1979 | Seattle SuperSonics | 41 | Washington Bullets | Dennis Johnson |
| 1978 | Seattle SuperSonics | 34 | Washington Bullets (2) | Wes Unseld |
| 1977 | Portland Trail Blazers | 42 | Philadelphia 76ers | Bill Walton |
| 1976 | Phoenix Suns | 24 | Boston Celtics (13) | Jo Jo White |
| 1975 | Golden State Warriors (3) | 40 | Washington Bullets | Rick Barry |
| 1974 | Milwaukee Bucks | 34 | Boston Celtics (12) | John Havlicek |
| 1973 | Los Angeles Lakers | 14 | New York Knicks (2) | Willis Reed (2) |
| 1972 | Los Angeles Lakers (6) | 41 | New York Knicks | Wilt Chamberlain |
| 1971 | Milwaukee Bucks | 40 | Baltimore Bullets | Kareem Abdul-Jabbar |
| 1970 | Los Angeles Lakers | 34 | New York Knicks | Willis Reed |
| 1969 | Los Angeles Lakers | 34 | Boston Celtics (11) | Jerry West |
| 1968 | Los Angeles Lakers | 24 | Boston Celtics (10) | |
| 1967 | San Francisco Warriors | 24 | Philadelphia 76ers (2) | |
| 1966 | Los Angeles Lakers | 34 | Boston Celtics (9) | |
| 1965 | Los Angeles Lakers | 14 | Boston Celtics (8) | |
| 1964 | San Francisco Warriors | 14 | Boston Celtics (7) | |
| 1963 | Los Angeles Lakers | 24 | Boston Celtics (6) | |
| 1962 | Los Angeles Lakers | 34 | Boston Celtics (5) | |
| 1961 | St. Louis Hawks | 14 | Boston Celtics (4) | |
| 1960 | St. Louis Hawks | 34 | Boston Celtics (3) | |
| 1959 | Minneapolis Lakers | 04 | Boston Celtics (2) | |
| 1958 | St. Louis Hawks | 42 | Boston Celtics | |
| 1957 | St. Louis Hawks | 34 | Boston Celtics | |
| 1956 | Ft. Wayne Pistons | 14 | Philadelphia Warriors (2) | |
| 1955 | Ft. Wayne Pistons | 34 | Syracuse Nationals | |
| 1954 | Minneapolis Lakers (5) | 43 | Syracuse Nationals | |
| 1953 | Minneapolis Lakers (4) | 41 | New York Knicks | |
| 1952 | Minneapolis Lakers (3) | 43 | New York Knicks | |
| 1951 | Rochester Royals | 43 | New York Knicks | |
| 1950 | Minneapolis Lakers (2) | 42 | Syracuse Nationals | |
| 1949 | Minneapolis Lakers | 42 | Washington Capitals | |
| 1948 | Baltimore Bullets | 42 | Philadelphia Warriors | |
| 1947 | Chicago Stags | 14 | Philadelphia Warriors |
| 69 |
| Vote |
Subscribe to this blog











