NASCAR Coke Zero 400 powered by Coca-Cola from Daytona International Speedway
July 5th 2008 20:37
NASCAR Coke Zero 400 powered by Coca-Cola from Daytona International Speedway
The DEI – Childress Racing association to build motors had mixed results this week in Daytona. The DEI cars fared rather well with Paul Menard winning the pole, and Mark Martin sitting on the outside of row one. Regan Smith was also in the top ten in eighth. Martin Truex, Jr. had to qualify in a backup car and will start in 35th spot. He needed to use the backup after NASCAR seized his primary car on Thursday due to an illegal body modification. He will be assessed a penalty early next week.
The Childress drivers on the other hand will start back a bit further in the field, Kevin Harvick in 14th was the highest. Jeff Burton will take the green flag from the 23rd spot, with Clint Bowyer right behind him in 25th
Dale Earnhardt, Jr. also showed he remembers how to run at Daytona, qualifying in the third spot. Joe Nemechek will roll off fourth, while Johnny Sauter rounded out the top five. Boris Said who missed this race last year after rain ended qualifying early and the field was set on points will start in 7th. He qualified well last year too, but was locked out due to the rain.
Terry Labonte will start 43rd after failing to qualify. He will use a past champions spot. Scott Riggs and J.J. Yele both failed to qualify.
My pick: Dale Earnhardt, Jr. will return to Victory Lane on a track he loves and has so much history with.
The DEI – Childress Racing association to build motors had mixed results this week in Daytona. The DEI cars fared rather well with Paul Menard winning the pole, and Mark Martin sitting on the outside of row one. Regan Smith was also in the top ten in eighth. Martin Truex, Jr. had to qualify in a backup car and will start in 35th spot. He needed to use the backup after NASCAR seized his primary car on Thursday due to an illegal body modification. He will be assessed a penalty early next week.
The Childress drivers on the other hand will start back a bit further in the field, Kevin Harvick in 14th was the highest. Jeff Burton will take the green flag from the 23rd spot, with Clint Bowyer right behind him in 25th
Dale Earnhardt, Jr. also showed he remembers how to run at Daytona, qualifying in the third spot. Joe Nemechek will roll off fourth, while Johnny Sauter rounded out the top five. Boris Said who missed this race last year after rain ended qualifying early and the field was set on points will start in 7th. He qualified well last year too, but was locked out due to the rain.
Terry Labonte will start 43rd after failing to qualify. He will use a past champions spot. Scott Riggs and J.J. Yele both failed to qualify.
My pick: Dale Earnhardt, Jr. will return to Victory Lane on a track he loves and has so much history with.
| Pos | Driver | Car # | Make | Qual. Speed |
| 1 | Paul Menard | 15 | Chevrolet | 185.92 |
| 2 | Mark Martin | 8 | Chevrolet | 185.87 |
| 3 | Dale Earnhardt Jr. | 88 | Chevrolet | 185.44 |
| 4 | Joe Nemechek | 78 | Chevrolet | 185.29 |
| 5 | Johnny Sauter | 70 | Chevrolet | 185.25 |
| 6 | David Ragan | 6 | Ford | 185.25 |
| 7 | Boris Said | 60 | Ford | 185.18 |
| 8 | Regan Smith | 1 | Chevrolet | 184.98 |
| 9 | Kyle Busch | 18 | Toyota | 184.83 |
| 10 | Patrick Carpentier | 10 | Dodge | 184.68 |
| 11 | Travis Kvapil | 28 | Ford | 184.67 |
| 12 | Dave Blaney | 22 | Toyota | 184.65 |
| 13 | AJ Allmendinger | 84 | Toyota | 184.64 |
| 14 | Kevin Harvick | 29 | Chevrolet | 184.53 |
| 15 | Denny Hamlin | 11 | Toyota | 184.53 |
| 16 | Casey Mears | 5 | Chevrolet | 184.49 |
| 17 | Tony Stewart | 20 | Toyota | 184.47 |
| 18 | Sterling Marlin | 9 | Chevrolet | 184.46 |
| 19 | Matt Kenseth | 17 | Ford | 184.43 |
| 20 | Bobby Labonte | 43 | Dodge | 184.39 |
| 21 | Michael McDowell | 0 | Toyota | 184.36 |
| 22 | Jon Wood | 21 | Ford | 184.36 |
| 23 | Jeff Burton | 31 | Chevrolet | 184.21 |
| 24 | Carl Edwards | 99 | Ford | 184.17 |
| 25 | Clint Bowyer | 7 | Chevrolet | 184.17 |
| 26 | Jeff Gordon | 24 | Chevrolet | 184.09 |
| 27 | David Gilliland | 38 | Ford | 184.08 |
| 28 | Brian Vickers | 83 | Toyota | 184.05 |
| 29 | Michael Waltrip | 55 | Toyota | 183.97 |
| 30 | Jimmie Johnson | 48 | Chevrolet | 183.82 |
| 31 | Juan Pablo Montoy | 42 | Dodge | 183.81 |
| 32 | Ryan Newman | 12 | Dodge | 183.76 |
| 33 | Greg Biffle | 16 | Ford | 183.74 |
| 34 | David Reutimann | 44 | Toyota | 183.63 |
| 35 | Martin Truex Jr. | 1 | Chevrolet | 183.59 |
| 36 | Kurt Busch | 2 | Dodge | 183.54 |
| 37 | Robby Gordon | 7 | Dodge | 183.44 |
| 38 | Elliott Sadler | 19 | Dodge | 183.36 |
| 39 | Reed Sorenson | 41 | Dodge | 183.31 |
| 40 | Jamie McMurray | 26 | Ford | 183.26 |
| 41 | Kasey Kahne | 9 | Dodge | 182.67 |
| 42 | Sam Hornish Jr. | 77 | Dodge | 181.73 |
| 43 | Terry Labonte | 45 | Dodge | DNQ |
| 44 | Scott Riggs | 66 | Chevrolet | DNQ |
| 45 | J.J. Yeley | 96 | Toyota | DNQ |
| 87 |
| Vote |













