Nascar Sprint Cup All Star Race Qualifying
May 17th 2008 14:16
He had the best time in the pits and finished his qualifying with a time of two minutes, 1.956 seconds. Jeff Gordon will be starting in second. He qualified more than half a second behind Busch.
Jimmie Johnson and Denny Hamlin will have to start at the back of the field. Johnson made his pit stop outside his pit box, and Hamlin spun as he entered the pits.
Dale Earnhardt, Jr. and Tony Stewart will roll off 12th and 13th when the green flag drops. Dale Jarret will be starting 18th in his final duty behind the wheel of the #44 UPS car.
The all-star race is a non-points race, but comes with a huge prize. The winner after the four 25 lap segments will receive $1 million.
| 2008 NASCAR Sprint All-Star Race Starting Grid | ||||
| Pos | Driver | Car # | Make | Qual. Speed |
| 1 | Kyle Busch | 18 | Toyota | 132.835 |
| 2 | Jeff Gordon | 24 | Chevrolet | 132.251 |
| 3 | Kevin Harvick | 29 | Chevrolet | 131.834 |
| 4 | Kurt Busch | 2 | Dodge | 131.539 |
| 5 | Martin Truex Jr. | 1 | Chevrolet | 131.357 |
| 6 | Greg Biffle | 16 | Ford | 131.274 |
| 7 | Jamie McMurray | 26 | Ford | 131.139 |
| 8 | Jeff Burton | 31 | Chevrolet | 130.825 |
| 9 | Ryan Newman | 12 | Dodge | 130.457 |
| 10 | Clint Bowyer | 7 | Chevrolet | 130.342 |
| 11 | Bobby Labonte | 43 | Dodge | 130.011 |
| 12 | Dale Earnhardt Jr. | 88 | Chevrolet | 129.939 |
| 13 | Tony Stewart | 20 | Toyota | 129.791 |
| 14 | Casey Mears | 5 | Chevrolet | 129.632 |
| 15 | Mark Martin | 8 | Chevrolet | 129.525 |
| 16 | Carl Edwards | 99 | Ford | 129.044 |
| 17 | Matt Kenseth | 17 | Ford | 128.615 |
| 18 | Dale Jarrett | 44 | Toyota | 128.024 |
| 19 | Juan Pablo Montoya | 42 | Dodge | 127.416 |
| 20 | Jimmie Johnson | 48 | Chevrolet | 122.189 |
| 21 | Denny Hamlin | 11 | Toyota | 117.738 |
| 95 |
| Vote |
subscribe to this blog

















