Roenick Sign with Sharks for 20th Season
May 24th 2008 03:03
The San Jose Sharks have resigned 19-year NHL veteran Jeremy Roenick to a one-year deal rumored to be worth $1 million. Last season with the Sharks Roenick had 14 goals and 19 assists, he also had 10 game-winning goals. In San Jose’s playoff run he scored a career high four-points in their first round game seven win over Calgary.
Roenick is a nine-time All-Star and is just the third American-born player to score over 500 goals in their career. Mike Modano surpassed the mark earlier this season and currently has 5, the third, and first to reach the mark, was Joe Mullen.
The 38 year old Roenick has played in 1,321 games over his 19 seasons with five different teams. During this time he has the 509 goals, and 694 assists.
| Regular Season | Playoffs | ||||||||||||
| Season | Team | Lge | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 1988-89 | Hull Olympiques | QMJHL | 28 | 34 | 36 | 70 | 14 | 9 | 7 | 12 | 19 | 6 | |
| 1988-89 | Chicago Blackhawks | NHL | 20 | 9 | 9 | 18 | 4 | 10 | 1 | 3 | 4 | 7 | |
| 1989-90 | Chicago Blackhawks | NHL | 78 | 26 | 40 | 66 | 54 | 20 | 11 | 7 | 18 | 8 | |
| 1990-91 | Chicago Blackhawks | NHL | 79 | 41 | 53 | 94 | 80 | 6 | 3 | 5 | 8 | 4 | |
| 1991-92 | Chicago Blackhawks | NHL | 80 | 53 | 50 | 103 | 98 | 18 | 12 | 10 | 22 | 12 | |
| 1992-93 | Chicago Blackhawks | NHL | 84 | 50 | 57 | 107 | 86 | 4 | 1 | 2 | 3 | 2 | |
| 1993-94 | Chicago Blackhawks | NHL | 84 | 46 | 61 | 107 | 125 | 6 | 1 | 6 | 7 | 2 | |
| 1994-95 | Cologne Sharks | DEL | 3 | 3 | 1 | 4 | 2 | -- | -- | -- | -- | -- | |
| 1994-95 | Chicago Blackhawks | NHL | 33 | 10 | 24 | 34 | 14 | 8 | 1 | 2 | 3 | 16 | |
| 1995-96 | Chicago Blackhawks | NHL | 66 | 32 | 35 | 67 | 109 | 10 | 5 | 7 | 12 | 2 | |
| 1996-97 | Phoenix Coyotes | NHL | 72 | 29 | 40 | 69 | 115 | 6 | 2 | 4 | 6 | 4 | |
| 1997-98 | Phoenix Coyotes | NHL | 79 | 24 | 32 | 56 | 103 | 6 | 5 | 3 | 8 | 4 | |
| 1998-99 | Phoenix Coyotes | NHL | 78 | 24 | 48 | 72 | 130 | 1 | 0 | 0 | 0 | 0 | |
| 1999-00 | Phoenix Coyotes | NHL | 75 | 34 | 44 | 78 | 102 | 5 | 2 | 2 | 4 | 10 | |
| 2000-01 | Phoenix Coyotes | NHL | 80 | 30 | 46 | 76 | 114 | -- | -- | -- | -- | -- | |
| 2001-02 | Philadelphia Flyers | NHL | 75 | 21 | 46 | 67 | 74 | 5 | 0 | 0 | 0 | 14 | |
| 2002-03 | Philadelphia Flyers | NHL | 79 | 27 | 32 | 59 | 75 | 13 | 3 | 5 | 8 | 8 | |
| 2003-04 | Philadelphia Flyers | NHL | 62 | 19 | 28 | 47 | 62 | 18 | 4 | 9 | 13 | 8 | |
| 2005-06 | Los Angeles Kings | NHL | 58 | 9 | 13 | 22 | 36 | -- | -- | -- | -- | -- | |
| 2006-07 | Phoenix Coyotes | NHL | 70 | 11 | 17 | 28 | 32 | -- | -- | -- | -- | -- | |
| 2007-08 | San Jose Sharks | NHL | 69 | 14 | 19 | 33 | 26 | 12 | 2 | 3 | 5 | 2 | |
| NHL Totals | 1319 | 509 | 692 | 1201 | 1439 | 136 | 51 | 65 | 116 | 101 | |||
| 55 |
| Vote |








Add Comments

Read More
Comments (1)







