French Open Quarterfinals - Top Seeds Cruise to Victory
June 4th 2008 05:47
Another day filled with very little surprise. Unfortunately my prediction of Gulbis upsetting #3 Novak Djokovic didn’t work out. He did however make Djokovic work for the win, winning 5 games in both set 1 and 3, and taking round 2 into a tie-break. It will be interesting to watch Gulbis’s progression to the top, because I do think he will get there. Even though the unranked up and comer is gone now the Semi-Finals are going to be exciting. We get a Djokovic – Nadal match up that should put both competitors to the test.
On the women’s side we have a Semis that is setting up to be two Serbians on one side and two Russians on the other. Only unseeded Kaia Kanepi from Estonia can throw a wrench into that match up.
The other half of the Quarters will play Wednesday to put the rest of the Semi-finals matches into place. I look for Federer to cruise into the Semis easily, While Ferrer has a little more trouble in winning, but if Monfils can win one of the first two sets he just might have enough to get past Ferrer. As far as the women, Safina should ride her momentum right past #7 Dementieva, while Kuznetsova controls her match losing only a game or three.
| Winners | ||
| Roger Federer SUI (1) | ||
| v | ||
| Fernando Gonzalez CHI (24 | ||
| Gael Monfils FRA | ||
| v | ||
| David Ferrer ESP (5) | ||
| Ernests Gulbis LAT | 5, 6(3), 5 | |
| v | Novak Djokovic SRB (3) | |
| Novak Djokovic SRB (3) | 7, 7(7), 7 | |
| Nicolas Almagro ESP (19) | 1, 1, 1 | |
| v | Rafael Nadal ESP (2) | |
| Rafael Nadal ESP (2) | 6, 6, 6 |
| Fourth Round | ||
| Svetlana Kuznetsova RUS (4) | 6, 6 | |
| v | Svetlana Kuznetsova RUS (4) | |
| Victoria Azarenka BLR (16) | 2, 3 | |
| Petra Kvitova CZE | 3, 6, 1 | |
| v | Kaia Kanepi EST | |
| Kaia Kanepi EST | 6, 3, 6 | |
| Quarter Finals | ||
| Dinara Safina RUS (13) | ||
| v | ||
| Elena Dementieva RUS (7) | ||
| Svetlana Kuznetsova RUS (4) | ||
| v | ||
| Kaia Kanepi EST | ||
| Carla Suarez Navarro ESP | 3, 2 | |
| v | Jelena Jankovic SRB (3) | |
| Jelena Jankovic SRB (3) | 6, 6 | |
| Patty Schnyder SUI (10) | 3, 2 | |
| v | Ana Ivanovic SRB (2) | |
| Ana Ivanovic SRB (2) | 6, 6 | |
| 53 |
| Vote |
subscribe to this blog

















