Britain - Medals Won - 2008 Beijing Summer Olympics
August 23rd 2008 21:44
Britain
Medals Won - 2008 Beijing Summer Olympics
Medals Won - 2008 Beijing Summer Olympics
| Britain | ||||
| Medal | Athlete | Event | ||
| Boxing | ||||
| Gold | James Degale | Men's 69-75kg Final | ||
| Bronze | Tony Jeffries | Men's 75-81kg Final | ||
| Bronze | David Price | Men's Over 91kg Final | ||
| Canoe / Kayak Flatwater | ||||
| Gold | Tim Brabants | Men's K-1 1000m | ||
| Bronze | Tim Brabants | Men's K-1 500m | ||
| Canoe / Kayak Slalom | ||||
| Silver | David Florence | Men's C-1 | ||
| Cycling Road | ||||
| Gold | Nicole Cooke | Women's Road Race | ||
| Silver | Emma Pooley | Women's Ind. Time Trial | ||
| Cycling Track | ||||
| Gold | Chris Hoy | Men's Sprint | ||
| Gold | Bradley Wiggins | Men's Individual Pursuit | ||
| Gold | Chris Hoy | Men's Keirin | ||
| Gold | Team Britain | Men's Team Sprint | ||
| Gold | Team Britain | Men's Team Pursuit | ||
| Gold | Victoria Pendleton | Women's Sprint | ||
| Gold | Rebecca Romero | Women's Individual Pursuit | ||
| Silver | Jason Kenny | Men's Sprint | ||
| Silver | Ross Edgar | Men's Keirin | ||
| Silver | Wendy Houvenaghel | Women's Individual Pursuit | ||
| Bronze | Steven Burke | Men's Individual Pursuit | ||
| Bronze | Chris Newton | Men's Points Race | ||
| Equestrian Eventing | ||||
| Bronze | Kristina Cook | Mixed Individual | ||
| Bronze | Team Britain | Mixed Team | ||
| Artistic Gymnastics | ||||
| Bronze | Louis Smith | Men's Pommel Horse Final | ||
| Modern Pentathlon | ||||
| Silver | Heather Fell | Women's Individual | ||
| Rowing | ||||
| Gold | T. James / S. Williams / P. Reed / A. Triggs Hodge | Men's Four without Coxswain | ||
| Gold | Z. Purchase / M. Hunter | Men's Lightweight Double Sculls | ||
| Silver | A. Partridge / T. Stallard / T. Lucy / R. Egington / J. West / A. Heathcote / M. Langridge / C. Smith / A. Nethercott | Men's Eight with Coxswain | ||
| Silver | A. Vernon / D. Flood / F. Houghton / K. Grainger | Women's Quadruple Sculls without Coxswain | ||
| Bronze | M. Wells / S. Rowbotham | Men's Double Sculls | ||
| Bronze | E. Laverick / A. Bebington | Women's Double Sculls | ||
| Sailing | ||||
| Gold | Paul Goodison | Men's Laser - One Person Dinghy | ||
| Gold | I. Percy / A. Simpson | Men's Star - Keelboat | ||
| Gold | S. Ayton / S. Webb / P. Wilson | Women's Yngling - Keelboat | ||
| Gold | Ben Ainslie | Mixed Finn - Heavyweight Dinghy | ||
| Silver | N. Rogers / J. Glanfield | Men's 470 - Two Person Dinghy | ||
| Bronze | Bryony Shaw | Women's RS:X - Windsurfer | ||
| Swimming | ||||
| Gold | Rebecca Adlington | Women's 400m Free | ||
| Gold | Rebecca Adlington | Women's 800m Free | ||
| Silver | David Davies | Men's Marathon 10 km | ||
| Silver | Keri-Anne Payne | Women's Marathon 10 km | ||
| Bronze | Joanne Jackson | Women's 400m Free | ||
| Bronze | Cassandra Patten | Women's Marathon 10 km | ||
| Taekwondo | ||||
| Bronze | Sarah Stevenson | Women's Heavy ( 67kg) Final | ||
| Track and Field | ||||
| Gold | Christine Ohuruogu | Women's 400m Final | ||
| Silver | Phillips Idowu | Men's Triple jump Final | ||
| Silver | Germaine Mason | Men's High jump Final | ||
| Bronze | Tasha Danvers | Women's 400m Hurdles Final | ||
| 30 |
| Vote |














