Major League Baseball 500 Home Run Club (6-5-08)
June 1st 2008 06:32
Major League Baseball 500 Home Run Club
| Rank | Player | HR |
| 1 | Barry Bonds | 762 |
| 2 | Hank Aaron | 755 |
| 3 | Babe Ruth | 714 |
| 4 | Willie Mays | 660 |
| 5 | Sammy Sosa | 609 |
| X 6 | Ken Griffey, Jr. | 600 |
| 7 | Frank Robinson | 586 |
| 8 | Mark McGwire | 583 |
| 9 | Harmon Killebrew | 573 |
| 10 | Rafael Palmeiro | 569 |
| 11 | Reggie Jackson | 563 |
| 12 | Mike Schmidt | 548 |
| 13 | Mickey Mantle | 536 |
| 14 | Jimmie Foxx | 534 |
| X 15 | Alex Rodriguez | 528 |
| 16 | Willie McCovey | 521 |
| Ted Williams | 521 | |
| X 18 | Frank Thomas | 520 |
| X 19 | Jim Thome | 519 |
| 20 | Ernie Banks | 512 |
| Eddie Mathews | 512 | |
| 22 | Mel Ott | 511 |
| 23 | Eddie Murray | 504 |
| X 24 | Manny Ramírez | 504 |
| X = Active | ||
| Active Players Approaching 500 | ||
| Gary Sheffield | 483 | |
| Carlos Delgado | 439 | |
| Chipper Jones | 401 | |
| 69 |
| Vote |
Subscribe to this blog










