French Open Women Round 4 Set
May 31st 2008 21:58
Top left to right: #1 Maria Sharapova, #2 Ana Ivanovic, Bottom left to right: #3 Jelena Jankovic, #4 Svetlana Kuznetsova, #7 Elena Dementieva. Which one will win at Roland Garros?
On the women's side in Paris it is shaping up to be a showdown between the top four seeds. #2 Ana Ivanovic, and #4 Svetlana Kuznetsova have marched right through their competition with little trouble. #3 Jelena Jankovic, and #1 Maria Sharapova have both had to work much hard in each of their matches. #1 Sharapova nearly lost in the first round, but keeps managing to squeak on by to the next round.
There is no American woman in the fourth round for the first time in more than 40 years. Both Serena and Venus Williams were upset in a round three that was filled with unforced errors. At times Serena just looked confused as to how her shots were so bad. With their exit it opens up the bracket for what will most likelt be a #2 vs. #3 matchup in the semis.
In the other side of the bracket there are five Russians, including Sharapova and Kuznetsova. With the way Sharapova has been playing it might be tough for her to get through three of her countrywomen, which is most likely the path she will have to take.
With Justine Hennin's retirement everything is just so wide open that anything could happen, add in the Williams sisters early exit and everyone's chances go up. One thing is sure, there will be a new French Open Champion this year, and it should be a fun and exciting journey to watch.
| Round Three | Winners | |
| Maria Sharapova RUS (1) | 7(7), 6 | |
| v | Maria Sharapova RUS (1) | |
| Karin Knapp ITA (32) | 6(4), 0 | |
| Jie Zheng CHN | 2, 5 | |
| v | Dinara Safina RUS (13) | |
| Dinara Safina RUS (13) | 6, 7 | |
| Vera Zvonareva RUS (11) | 6, 6 | |
| v | Vera Zvonareva RUS (11) | |
| Aleksandra Wozniak CAN | 2, 2 | |
| Olga Govortsova BLR | 0, 4 | |
| v | Elena Dementieva RUS (7) | |
| Elena Dementieva RUS (7) | 6, 6 | |
| Svetlana Kuznetsova RUS (4) | 6, 6 | |
| v | Svetlana Kuznetsova RUS (4) | |
| Nadia Petrova RUS (25) | 2, 1 | |
| Francesca Schiavone ITA (18) | 1, 1 | |
| v | Victoria Azarenka BLR (16) | |
| Victoria Azarenka BLR (16) | 6, 6 | |
| Agnes Szavay HUN (12) | 6(5), 6, 2 | |
| v | Petra Kvitova CZE | |
| Petra Kvitova CZE | 7(7), 4, 6 | |
| A. Medina Garrigues ESP (29) | 1, 7(7), 5 | |
| v | Kaia Kanepi EST | |
| Kaia Kanepi EST | 6, 6(5), 7 | |
| Venus Williams USA (8) | 5, 3 | |
| v | Flavia Pennetta ITA (26) | |
| Flavia Pennetta ITA (26) | 7, 6 | |
| Carla Suarez Navarro ESP | 6, 6 | |
| v | Carla Suarez Navarro ESP | |
| Casey Dellacqua AUS | 3, 3 | |
| Agnieszka Radwanska POL (14) | 6, 6 | |
| v | Agnieszka Radwanska POL (14) | |
| Alize Cornet FRA (19) | 4, 4 | |
| Dominika Cibulkova SVK (28) | 5, 3 | |
| v | Jelena Jankovic SRB (3) | |
| Jelena Jankovic SRB (3) | 7, 6 | |
| Serena Williams USA (5) | 4, 4 | |
| v | Katarina Srebotnik SLO (27) | |
| Katarina Srebotnik SLO (27) | 6, 6 | |
| Emilie Loit FRA | 6(4), 7, 2 | |
| v | Patty Schnyder SUI (10) | |
| Patty Schnyder SUI (10) | 7(7), 5, 6 | |
| Iveta Benesova CZE | 3, 3 | |
| v | Petra Cetkovska CZE | |
| Petra Cetkovska CZE | 6, 6 | |
| Caroline Wozniacki DEN (30) | 4, 1 | |
| v | Ana Ivanovic SRB (2) | |
| Ana Ivanovic SRB (2) | 6, 6 |
| 53 |
| Vote |







Add Comments
Read More


Comments (1)